Product Description
The industrial landscape demands efficiency and reliability. For businesses relying on compressed air, the heart of their system—the air end—is critical. The 1616630581 OFS M-25 Air End stands out as a genuine, high-performance replacement part specifically engineered for Atlas Copco oil-free air compressors.
This isn't just any component; it's a precision-made unit designed to restore and even enhance your compressor's original capabilities. Consequently, choosing the right air end ensures consistent air quality, operational longevity, and ultimately, peace of mind.
PRODUCT STRENGTH
Products Advantages
Investing in a genuine 1616630581 OFS M-25 Air End offers a multitude of benefits that extend far beyond simple functionality. These advantages translate directly into operational savings, improved productivity, and enhanced system reliability. Furthermore, understanding these specific benefits helps illustrate why this genuine part is a superior choice.
Product SpecifGenuine vs. Aftermarket
While aftermarket options might seem appealing due to lower upfront costs, they often compromise on performance, reliability, and ultimately, total cost of ownership. The differences are significant, as shown below.
Feature | 1616630581 OFS M-25 Air End (Genuine) | Aftermarket/Third-Party Air End |
Design & Specs | Exact match to original OEM specifications, optimized for Atlas Copco models. | Reverse-engineered, often with compromises in material or design. |
Materials | High-grade, certified materials for durability and performance. | Variable quality, may use inferior materials impacting longevity. |
Performance | Guarantees original efficiency, pressure, and flow rates. | May lead to reduced efficiency, lower pressure, or flow. |
Air Quality | Maintains guaranteed oil-free air quality. | Risk of oil carryover or contamination, compromising purity. |
Reliability | Rigorously tested, lower risk of premature failure, extended lifespan. | Higher risk of unexpected breakdowns, shorter operational life. |
Warranty | Preserves compressor warranty. | Can void original equipment warranty. |
Support | Full manufacturer support, technical documentation, and expertise. | Limited or no manufacturer support, reliance on third-party vendors. |
Total Cost | Higher initial cost, but lower total cost of ownership (TCO) due to efficiency and longevity. | Lower initial cost, but potentially higher TCO from breakdowns, repairs, and energy waste. |
Real-World Performance
A User's Perspective
"When our Atlas Copco ZR compressor started showing signs of decreased performance, we knew it was time for an air end replacement. We seriously considered a cheaper aftermarket option, but our service team insisted on using the genuine 1616630581 OFS M-25 Air End. We’re so glad we listened! The difference was immediate. The compressor runs quieter, and its efficiency is back to factory specifications.
We’re seeing consistent air pressure and flow, which has had a direct positive impact on our production line’s uptime. There's absolutely no oil carryover, which is critical for our food processing operations. The installation, done by certified technicians, was smooth, and the compressor was back online faster than we expected. For us, the reliability and peace of mind that come with a genuine part are invaluable. It’s an investment that truly pays off in the long run."
- Operations Manager, Large Food Processing Plant
More Air End Parts
If you need other Atlas Copco air compressor air end parts, we provide more models in the table below or you can submit your requirements to us directly.
Part Number | Part Name | Part-Number |
4116090328 | PUMP B4900 1/2+F.FIL.VOL SPARE | 4116-0903-28 |
4116090329 | PUMP P52D V230-50 SPARE | 4116-0903-29 |
4116090345 | BASIC PUMP A49B GREY COVER | 4116-0903-45 |
4116090348 | PUMP B4900/NS29-ENGINE AIR | 4116-0903-48 |
4116090349 | PUMP B5900B-ENGINE AIR | 4116-0903-49 |
4116090350 | PUMP B6000-ENGINE AIR | 4116-0903-50 |
4116090351 | PUMP B7000-ENGINE AIR | 4116-0903-51 |
4116091034 | KIT GRUPPO OM231 SIL.230 4P | 4116-0910-34 |
4116091135 | GR.COMPR.BS.B6000 C/COLL. | 4116-0911-35 |
4116091165 | PUMP O20P | 4116-0911-65 |
4116091302 | PUMP L20P AB | 4116-0913-02 |
4116091303 | PUMP L30P AB | 4116-0913-03 |
4116091304 | PUMP 015 AB | 4116-0913-04 |
4116091305 | PUMP 015 6L | 4116-0913-05 |
4116091307 | PUMP L20 CP | 4116-0913-07 |
4116091312 | GR.COMP.BS.B6000 COLL.VERN.EST | 4116-0913-12 |
4116091351 | PUMP PAT38A GREY MULTI AC N28 | 4116-0913-51 |
4116091386 | SP.BL.VE2 (BL+AF+FW) RAL 7016 | 4116-0913-86 |
4116091390 | SP.BL.VE1 (BL+AF+FW) RAL 7016 | 4116-0913-90 |
4116091391 | SP.BL.D2 (BL+AF+FW) RAL 7016 | 4116-0913-91 |
4116091392 | SP.BL.VD2 (BL+AF+FW) RAL 7016 | 4116-0913-92 |
4116091393 | SP.BL.E1 (BL+AF+FW) RAL 7016 | 4116-0913-93 |
4116091394 | SP.BL.E2 (BL+AF+FW) RAL 7016 | 4116-0913-94 |
4116091395 | SP.BL.D1 (BL+AF+FW) RAL 7016 | 4116-0913-95 |
4116091396 | SP.BL.VD1 (BL+AF+FW) RAL 7016 | 4116-0913-96 |
4116091397 | SP.BL.VA40 (BL+AF+FW) RAL 7016 | 4116-0913-97 |
4116091398 | SP.BL.VA40 OEM (BL+AF+FW) 7016 | 4116-0913-98 |
4116091399 | SP.BL.VA100 (BL+AF+FW) RAL7016 | 4116-0913-99 |
4116092013 | GR.COMPR.VITE BA51/I +IMB. | 4116-0920-13 |
4116092580 | CLR 15 POWER-PACK (OPEN) | 4116-0925-80 |
4116092581 | CLR 20 POWER-PACK (OPEN) | 4116-0925-81 |
4116092582 | CLR 25 POWER-PACK (OPEN) | 4116-0925-82 |
4116092583 | CLR 15 POWER-PACK (SIL.) | 4116-0925-83 |
4116092584 | CLR 20 POWER-PACK (SIL.) | 4116-0925-84 |
4116093021 | ASS.GR.VITE VERN.BA69/I C/SERB | 4116-0930-21 |
4427625112 | 607115112 | 4427-6251-12 |
4550092910 | AIR FILTER BOX | 4550-0929-10 |
4560092941 | AIR FILTER BOX | 4560-0929-41 |
4ZA0753200 | DEPOSITO VERTICAL 100L-11BAR | 4ZA0753200 |
5009044700 | RENEWAL LICENCE AIRNET PLANNER | 5009-0447-00 |
5054014600 | HOSE ASSEMBLY | 5054-0146-00 |
5112308376 | EXPANDING BUSHING | 5112-3083-76 |
5112308377 | PULLEY | 5112-3083-77 |
5112308378 | V-BELT-GA5 HYDR.DRIVEN-WCO | 5112-3083-78 |
5112308379 | BELT PROTECTION | 5112-3083-79 |
5112308384 | REDUCER | 5112-3083-84 |
5112308386 | AIR FILTER SUPPORT | 5112-3083-86 |
5500968800 | PLUG HEXAGON | 5500-9688-00 |
5501174400 | BUSHING | 5501-1744-00 |
5501180400 | NIPPLE | 5501-1804-00 |
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.