Product Description
Looking for a high-quality gear box for your Atlas Copco air compressor? The 1092012700 Gear Box stands out as an essential component for optimal performance. This genuine part, supplied by BOAO, ensures your compressor operates at peak efficiency. In this guide, we'll explore everything you need to know about this product. From technical specifications to installation tips, you'll discover why this gear box deserves your attention. Let's dive into the details of this premium component and how it can enhance your air compression system.
Product Specifications
The technical details matter when selecting replacement parts for industrial equipment. This gear box comes with precise specifications that ensure proper function. Understanding these parameters helps with both installation and maintenance planning. Moreover, these specifications demonstrate why the 1092012700 excels in demanding applications. Every number represents careful engineering decisions by Atlas Copco designers.
Parameter | Specification |
---|---|
Part Number | 1092012700 |
Weight | 12.5 kg |
Dimensions | 280 × 220 × 195 mm |
Housing Material | Cast aluminum alloy |
Gear Type | Helical |
Gear Ratio | 1:2.7 |
Oil Capacity | 0.85 L |
Recommended Oil | Atlas Copco Gear Oil |
Operating Temperature | -15°C to 100°C |
Maximum Torque Rating | 180 Nm |
Noise Level | < 65 dB |
Installation Torque (Bolts) | 45 Nm |
Original Equipment Quality
The 1092012700 Gear Box from BOAO represents genuine Atlas Copco quality. Each unit undergoes strict quality control procedures before reaching customers. These tests ensure durability and reliability in demanding industrial environments. BOAO maintains direct supply channels with Atlas Copco to guarantee authenticity. When you choose this gear box, you're investing in a component designed specifically for your equipment. This perfect fit minimizes downtime and extends the life of your air compressor system.
Installation Guidelines
Installing this gear box correctly ensures proper function and longevity. First, disconnect all power sources before beginning any work. Then, drain the old oil completely before removing the existing gear box. Next, clean all mating surfaces thoroughly to prevent leaks. When positioning the new gear box, align all reference marks carefully. After that, tighten mounting bolts in a diagonal pattern to the specified torque. Finally, fill with recommended oil to the indicated level mark. These simple steps help avoid common installation problems.
Comparison with Alternatives
When comparing with aftermarket options, the original 1092012700 shows clear advantages. Many cheaper alternatives use inferior materials that wear quickly under pressure. The genuine gear box maintains precise tolerances even after extended use. Though the initial investment might be higher, long-term costs favor the original part. Smart facility managers recognize this value proposition immediately. Let's examine how this gear box compares to alternatives in the market.
Feature | BOAO Original 1092012700 | Generic Alternatives |
---|---|---|
Material Quality | Premium-grade alloys | Various qualities, often inferior |
Precision | Meets Atlas Copco specifications | May have tolerance issues |
Warranty | Full manufacturer guarantee | Limited or no warranty |
Lifespan | 50% longer average working life | Shorter operational life |
Compatibility | Perfect fit for designated models | May require modifications |
Performance Impact | Maintains system efficiency | Can reduce compression efficiency |
Technical Support | Full BOAO support available | Limited troubleshooting assistance |
Technical Features
The 1092012700 Gear Box features precision-engineered components for smooth power transfer. Its robust construction handles high torque demands without excessive wear. Inside, high-grade bearings and gears work together to reduce friction and heat. The housing provides excellent protection against dust and moisture infiltration. Every aspect of this gear box focuses on extending operational life while maintaining efficiency. These features make it a smart choice for facilities that can't afford unexpected downtime.
More Parts List
If you need other air compressor, we provide more models in the table below or you can submit your requirements to us directly.
Parts Number | Parts Name | Parts-Number |
3001531137 | KIT FILTER-2F G/S – 5F G/S | 3001-5311-37 |
3001531138 | KIT FILTER-2F C/D – 5F C/D | 3001-5311-38 |
3001531139 | KIT FILTER-2F V; 5F V | 3001-5311-39 |
3001531140 | KIT FILTER-3FG/S -9FG/S | 3001-5311-40 |
3001531141 | KIT FILTER-3FC/D -9FC/D | 3001-5311-41 |
3001531142 | KIT FILTER-3FV -9FV | 3001-5311-42 |
3001531143 | KIT FILTER-4FG/S -7FG/S | 3001-5311-43 |
3001531144 | KIT FILTER-4FC/D -7FC/D | 3001-5311-44 |
3001531145 | KIT FILTER-4FV -7FV | 3001-5311-45 |
3001531146 | KIT FILTER-6FG/S -8FG/S | 3001-5311-46 |
3001531147 | KIT FILTER-6FC/D -8FC/D | 3001-5311-47 |
3001531148 | KIT FILTER-6FV -8FV | 3001-5311-48 |
3001531149 | STRAINER KIT FOR ND2000. | 3001-5311-49 |
3001531150 | THERMOSTAT VALVE 55 DEG C | 3001-5311-50 |
3001531151 | THERMOSTAT VALVE 65 DEG C | 3001-5311-51 |
3001531152 | THERMOSTAT VALVE 75 DEG C | 3001-5311-52 |
3001531153 | 8000H KIT PH1020 S- 3390 S | 3001-5311-53 |
3001531154 | 8000H-PB1330S/PB2060S/PB2670S | 3001-5311-54 |
3001531155 | 8000H KIT PB3390S | 3001-5311-55 |
3001531156 | 16000H KIT PB1020S / PB1330S | 3001-5311-56 |
3001531157 | 16000H KIT PB2060S / PB2670S | 3001-5311-57 |
3001531158 | 16000H KIT PB3390S | 3001-5311-58 |
3001531159 | 40000H KIT PB1020S / PB1330S | 3001-5311-59 |
3001531160 | 40000H KIT PB2060S / PB2670S | 3001-5311-60 |
3001531161 | 40000H KIT PB3390S | 3001-5311-61 |
3001531162 | 8000H KIT PE1020 S | 3001-5311-62 |
3001531163 | 8000H KI PE1330 S | 3001-5311-63 |
3001531164 | 8000H KIT PE2060 S /PE2670 S | 3001-5311-64 |
3001531165 | 8000H KIT PE3390 S | 3001-5311-65 |
3001531166 | 16000H KIT PE1020 S | 3001-5311-66 |
3001531167 | 16000H KIT PE1330 S | 3001-5311-67 |
3001531168 | 16000H KIT PE2060 S / PE2670 S | 3001-5311-68 |
3001531169 | 16000H KIT PE3390 S | 3001-5311-69 |
3001531170 | 40000H KIT PE1020 S | 3001-5311-70 |
3001531171 | 40000H KIT PE1330 S | 3001-5311-71 |
3001531172 | 40000H KIT PE2060 S /PE2670 S | 3001-5311-72 |
3001531173 | 40000H KIT PE3390 S | 3001-5311-73 |
3001531174 | 8000H KIT PH1020 S | 3001-5311-74 |
3001531175 | 8000H KIT PH1330 S | 3001-5311-75 |
3001531176 | 8000H KIT PH2060 S /PH2670 S | 3001-5311-76 |
3001531177 | 8000H KIT PH3390 S | 3001-5311-77 |
3001531178 | 16000H KIT PH1020 S | 3001-5311-78 |
3001531179 | 16000H KIT PH1330 S | 3001-5311-79 |
3001531180 | 16000H KIT PH2060 S / PH2670 S | 3001-5311-80 |
3001531181 | 16000H KIT PH3390 S | 3001-5311-81 |
3001531182 | 16000H KIT CD1600 | 3001-5311-82 |
3001531183 | 40000H KIT PH1020 S | 3001-5311-83 |
3001531184 | 40000H KIT PH1330 S | 3001-5311-84 |
3001531185 | 40000H KIT PH2060 S /PH2670 S | 3001-5311-85 |
3001531186 | 40000H KIT PH3390 S | 3001-5311-86 |
FAQ
Tell us about your project requirements and we will figure out a solution that will meet your budget and design expectations.